Compatibility Information
TS-2RZ
TS5200D / TS5400D / TS5400R TS5600D / TS5800D
LS520DE LS441DE LS421DE LS220DE
LS-XL/E LS-WXL/E LS-VL LS-WVL/E LS-QVL/E
TS-WVHL/E, TS-QVHL/E, TS-6VHL/E, TS-8VHL/E, TS-RVHL/E
TS5200D / TS5400D / TS5400R TS5600D / TS5800D
LS520DE LS441DE LS421DE LS220DE
LS-XL/E LS-WXL/E LS-VL LS-WVL/E LS-QVL/E
TS-WVHL/E, TS-QVHL/E, TS-6VHL/E, TS-8VHL/E, TS-RVHL/E
TS-2RZ
Category | Brand | Model | Interface | Capacity |
Nearline | HGST | HUS726060ALA640 | SATA III | 6TB |
HUS724040ALA640 | SATA III | 4TB | ||
HUS724030ALA640 | SATA III | 3TB | ||
HUS724020ALA640 | SATA III | 2TB | ||
HUS726020ALE610 | SATA III | 2TB | ||
HMS5C4040BLE640 | SATA III | 4TB | ||
HUS724040ALE640 (0F14683) | SATA III | 4TB | ||
HUS726040ALE610 | SATA III | 4TB | ||
HUS726050ALE610 | SATA III | 5TB | ||
HUS726060ALE610 | SATA III | 6TB | ||
HUH728080ALE600 | SATA III | 8TB | ||
Seagate | ST6000NM0024 | SATA III | 6TB | |
ST5000NM0024 | SATA III | 5TB | ||
ST4000NM0024 | SATA III | 4TB | ||
ST2000NM0024 | SATA III | 2TB | ||
ST1000NM0033 | SATA III | 1TB | ||
ST1000NM0053 | SATA III | 1TB | ||
ST1000NC000 | SATA III | 1TB | ||
ST2000NM0033 | SATA III | 2TB | ||
ST2000NM0053 | SATA III | 2TB | ||
ST2000VN0001 – 1SF174 | SATA III | 2TB | ||
ST2000NC000 | SATA III | 2TB | ||
ST3000NM0033 | SATA III | 3TB | ||
ST3000NM0053 | SATA III | 3TB | ||
ST3000VN0001 – 1SF176 | SATA III | 3TB | ||
ST3000NC000 | SATA III | 3TB | ||
ST4000NC000 | SATA III | 4TB | ||
ST4000NC001 – 1FS168 | SATA III | 4TB | ||
ST4000NM0033 – 9ZM170 | SATA III | 4TB | ||
ST4000NM0053 | SATA III | 4TB | ||
ST4000VN0001 – 1SF178 | SATA III | 4TB | ||
ST5000NM0084 | SATA III | 5TB | ||
ST5000VN0001 – 1SF17X | SATA III | 5TB | ||
ST6000NM0004 – 1FT17Z | SATA III | 6TB | ||
ST6000NM0024 – 1HT17Z | SATA III | 6TB | ||
ST6000VN0001 – 1SF17Z | SATA III | 6TB | ||
Toshiba | MG04ACA500E | SATA III | 5TB | |
MG04ACA400E | SATA III | 4TB | ||
MG04ACA300E | SATA III | 3TB | ||
MG04ACA200E | SATA III | 2TB | ||
MG04ACA200A | SATA III | 2TB | ||
MK2002TSKB | SATA III | 2TB | ||
MG04ACA300A | SATA III | 3TB | ||
MC04ACA400E | SATA III | 4TB | ||
MD04ACA400 | SATA III | 4TB | ||
MD04ACA500 | SATA III | 5TB | ||
MG04ACA600E | SATA III | 6TB | ||
WD | WD4000FYYZ | SATA III | 4TB | |
WD4000F9YZ | SATA III | 4TB | ||
WD3000FYYZ | SATA III | 3TB | ||
WD3000F9YZ | SATA III | 3TB | ||
WD2000FYYZ | SATA III | 2TB | ||
WD2000F9YZ | SATA III | 2TB | ||
WD1003FBYZ | SATA III | 1TB | ||
WD1002F9YZ | SATA III | 1TB | ||
WD1002F9YZ – 09H1JL0 | SATA III | 1TB | ||
WD1003FBYZ – 010FB0 | SATA III | 1TB | ||
WD4000F9YZ – 09N20L0 | SATA III | 4TB | ||
WD4000FYYZ – 01UL1B1 | SATA III | 4TB | ||
NAS | HGST | HDN724040ALE640 | SATA III | 4TB |
HDN724030ALE640 | SATA III | 3TB | ||
H3IKNAS30003272SA (0S03662) | SATA III | 3TB | ||
H3IKNAS30003272SE (0S03661) | SATA III | 3TB | ||
H3IKNAS30003272SJ (0S03663) | SATA III | 3TB | ||
H3IKNAS30003272SN (0S03660) | SATA III | 3TB | ||
H3IKNAS40003272SA (0S03666) | SATA III | 4TB | ||
H3IKNAS40003272SE (0S03665) | SATA III | 4TB | ||
H3IKNAS40003272SJ (0S03667) | SATA III | 4TB | ||
H3IKNAS40003272SN (0S03664) | SATA III | 4TB | ||
H3IKNAS500012872SA (0S03837) | SATA III | 5TB | ||
H3IKNAS500012872SE (0S03836) | SATA III | 5TB | ||
H3IKNAS500012872SJ (0S03838) | SATA III | 5TB | ||
H3IKNAS500012872SN (0S03835) | SATA III | 5TB | ||
HDN726050ALE610 | SATA III | 5TB | ||
H3IKNAS600012872SA (0S03841) | SATA III | 6TB | ||
H3IKNAS600012872SE (0S03840) | SATA III | 6TB | ||
H3IKNAS600012872SJ (0S03842) | SATA III | 6TB | ||
H3IKNAS600012872SN (0S03839) | SATA III | 6TB | ||
HDN726060ALE610 | SATA III | 6TB | ||
Seagate | ST4000VN000 | SATA III | 4TB | |
ST3000VN000 | SATA III | 3TB | ||
ST2000VN000 | SATA III | 2TB | ||
ST2000VN000 – 1H3164 | SATA III | 2TB | ||
ST2000VN000 – 1HJ164 | SATA III | 2TB | ||
ST2000VN001 – 1T4164 | SATA III | 2TB | ||
ST3000VN000 – 1H4167 | SATA III | 3TB | ||
ST3000VN000 – 1HJ166 | SATA III | 3TB | ||
ST4000VN000 – 1H4168 | SATA III | 4TB | ||
ST4000VN003 – 1T5168 | SATA III | 4TB | ||
WD | WD40EFRX | SATA III | 4TB | |
WD30EFRX | SATA III | 3TB | ||
WD20EFRX | SATA III | 2TB | ||
WD10EFRX | SATA III | 1TB | ||
WD10EFRX – 68JCSN0 | SATA III | 1TB | ||
WD10EFRX – 68PJCN0 | SATA III | 1TB | ||
WD2001FFSX | SATA III | 2TB | ||
WD20EFRX – 68AX9N0 | SATA III | 2TB | ||
WD20EFRX – 68EUZN0 | SATA III | 2TB | ||
WD3001FFSX | SATA III | 3TB | ||
WD30EFRX – 68EUZN0 | SATA III | 3TB | ||
WD4001FFSX – 68JNUN0 | SATA III | 4TB | ||
WD40EFRX – 68WT0N0 | SATA III | 4TB | ||
WD50EFRX – 68MYMN0 | SATA III | 5TB | ||
WD50EFRX – 68MYMN1 | SATA III | 5TB | ||
WD60EFRX – 68MYMN0 | SATA III | 6TB | ||
WD60EFRX – 68MYMN1 | SATA III | 6TB | ||
Toshiba | MD03ACA200V | SATA III | 2TB | |
MD03ACA300V | SATA III | 3TB | ||
MD03ACA400V | SATA III | 4TB |
TS5600D / TS5800D
Category | Brand | Model | Interface | Capacity |
Nearline | HGST | HUS726060ALA640 | SATA III | 6TB |
HUS724040ALA640 | SATA III | 4TB | ||
HUS724030ALA640 | SATA III | 3TB | ||
HUS724020ALA640 | SATA III | 2TB | ||
HUS726020ALE610 | SATA III | 2TB | ||
HMS5C4040BLE640 | SATA III | 4TB | ||
HUS724040ALE640 (0F14683) | SATA III | 4TB | ||
HUS726040ALE610 | SATA III | 4TB | ||
HUS726050ALE610 | SATA III | 5TB | ||
HUS726060ALE610 | SATA III | 6TB | ||
HUH728080ALE600 | SATA III | 8TB | ||
Seagate | ST6000NM0024 | SATA III | 6TB | |
ST5000NM0024 | SATA III | 5TB | ||
ST4000NM0024 | SATA III | 4TB | ||
ST2000NM0024 | SATA III | 2TB | ||
ST1000NM0033 | SATA III | 1TB | ||
ST1000NM0053 | SATA III | 1TB | ||
ST1000NC000 | SATA III | 1TB | ||
ST2000NM0033 | SATA III | 2TB | ||
ST2000NM0053 | SATA III | 2TB | ||
ST2000VN0001 – 1SF174 | SATA III | 2TB | ||
ST2000NC000 | SATA III | 2TB | ||
ST3000NM0033 | SATA III | 3TB | ||
ST3000NM0053 | SATA III | 3TB | ||
ST3000VN0001 – 1SF176 | SATA III | 3TB | ||
ST3000NC000 | SATA III | 3TB | ||
ST4000NC000 | SATA III | 4TB | ||
ST4000NC001 – 1FS168 | SATA III | 4TB | ||
ST4000NM0033 – 9ZM170 | SATA III | 4TB | ||
ST4000NM0053 | SATA III | 4TB | ||
ST4000VN0001 – 1SF178 | SATA III | 4TB | ||
ST5000NM0084 | SATA III | 5TB | ||
ST5000VN0001 – 1SF17X | SATA III | 5TB | ||
ST6000NM0004 – 1FT17Z | SATA III | 6TB | ||
ST6000NM0024 – 1HT17Z | SATA III | 6TB | ||
ST6000VN0001 – 1SF17Z | SATA III | 6TB | ||
Toshiba | MG04ACA500E | SATA III | 5TB | |
MG04ACA400E | SATA III | 4TB | ||
MG04ACA300E | SATA III | 3TB | ||
MG04ACA200E | SATA III | 2TB | ||
MG04ACA200A | SATA III | 2TB | ||
MK2002TSKB | SATA III | 2TB | ||
MG04ACA300A | SATA III | 3TB | ||
MC04ACA400E | SATA III | 4TB | ||
MD04ACA400 | SATA III | 4TB | ||
MD04ACA500 | SATA III | 5TB | ||
MG04ACA600E | SATA III | 6TB | ||
WD | WD4000FYYZ | SATA III | 4TB | |
WD4000F9YZ | SATA III | 4TB | ||
WD3000FYYZ | SATA III | 3TB | ||
WD3000F9YZ | SATA III | 3TB | ||
WD2000FYYZ | SATA III | 2TB | ||
WD2000F9YZ | SATA III | 2TB | ||
WD1003FBYZ | SATA III | 1TB | ||
WD1002F9YZ | SATA III | 1TB | ||
WD1002F9YZ – 09H1JL0 | SATA III | 1TB | ||
WD1003FBYZ – 010FB0 | SATA III | 1TB | ||
WD4000F9YZ – 09N20L0 | SATA III | 4TB | ||
WD4000FYYZ – 01UL1B1 | SATA III | 4TB | ||
NAS | HGST | HDN724040ALE640 | SATA III | 4TB |
HDN724030ALE640 | SATA III | 3TB | ||
H3IKNAS30003272SA (0S03662) | SATA III | 3TB | ||
H3IKNAS30003272SE (0S03661) | SATA III | 3TB | ||
H3IKNAS30003272SJ (0S03663) | SATA III | 3TB | ||
H3IKNAS30003272SN (0S03660) | SATA III | 3TB | ||
H3IKNAS40003272SA (0S03666) | SATA III | 4TB | ||
H3IKNAS40003272SE (0S03665) | SATA III | 4TB | ||
H3IKNAS40003272SJ (0S03667) | SATA III | 4TB | ||
H3IKNAS40003272SN (0S03664) | SATA III | 4TB | ||
H3IKNAS500012872SA (0S03837) | SATA III | 5TB | ||
H3IKNAS500012872SE (0S03836) | SATA III | 5TB | ||
H3IKNAS500012872SJ (0S03838) | SATA III | 5TB | ||
H3IKNAS500012872SN (0S03835) | SATA III | 5TB | ||
HDN726050ALE610 | SATA III | 5TB | ||
H3IKNAS600012872SA (0S03841) | SATA III | 6TB | ||
H3IKNAS600012872SE (0S03840) | SATA III | 6TB | ||
H3IKNAS600012872SJ (0S03842) | SATA III | 6TB | ||
H3IKNAS600012872SN (0S03839) | SATA III | 6TB | ||
HDN726060ALE610 | SATA III | 6TB | ||
Seagate | ST4000VN000 | SATA III | 4TB | |
ST3000VN000 | SATA III | 3TB | ||
ST2000VN000 | SATA III | 2TB | ||
ST2000VN000 – 1H3164 | SATA III | 2TB | ||
ST2000VN000 – 1HJ164 | SATA III | 2TB | ||
ST2000VN001 – 1T4164 | SATA III | 2TB | ||
ST3000VN000 – 1H4167 | SATA III | 3TB | ||
ST3000VN000 – 1HJ166 | SATA III | 3TB | ||
ST4000VN000 – 1H4168 | SATA III | 4TB | ||
ST4000VN003 – 1T5168 | SATA III | 4TB | ||
WD | WD40EFRX | SATA III | 4TB | |
WD30EFRX | SATA III | 3TB | ||
WD20EFRX | SATA III | 2TB | ||
WD10EFRX | SATA III | 1TB | ||
WD10EFRX – 68JCSN0 | SATA III | 1TB | ||
WD10EFRX – 68PJCN0 | SATA III | 1TB | ||
WD2001FFSX | SATA III | 2TB | ||
WD20EFRX – 68AX9N0 | SATA III | 2TB | ||
WD20EFRX – 68EUZN0 | SATA III | 2TB | ||
WD3001FFSX | SATA III | 3TB | ||
WD30EFRX – 68EUZN0 | SATA III | 3TB | ||
WD4001FFSX – 68JNUN0 | SATA III | 4TB | ||
WD40EFRX – 68WT0N0 | SATA III | 4TB | ||
WD50EFRX – 68MYMN0 | SATA III | 5TB | ||
WD50EFRX – 68MYMN1 | SATA III | 5TB | ||
WD60EFRX – 68MYMN0 | SATA III | 6TB | ||
WD60EFRX – 68MYMN1 | SATA III | 6TB | ||
Toshiba | MD03ACA200V | SATA III | 2TB | |
MD03ACA300V | SATA III | 3TB | ||
MD03ACA400V | SATA III | 4TB | ||
Serveillance | Seagate | ST4000VX000 | SATA III | 4TB |
ST3000VX000 | SATA III | 3TB | ||
ST2000VX000 | SATA III | 2TB | ||
ST1000VX000 | SATA III | 1TB | ||
ST1000VM002 – 1CT162 | SATA III | 1TB | ||
ST1000VM002 – 1ET162 | SATA III | 1TB | ||
ST1000VX001 – 1HH162 | SATA III | 1TB | ||
ST1000VX003 – 1TD162 | SATA III | 1TB | ||
ST2000VM003 – 1CT164 | SATA III | 2TB | ||
ST2000VM003 – 1ET164 | SATA III | 2TB | ||
ST2000VX003 – 1HH164 | SATA III | 2TB | ||
ST2000VX005 – 1TD164 | SATA III | 2TB | ||
ST3000VM002 – 1ET166 | SATA III | 3TB | ||
ST3000VX000 – 1ES166 | SATA III | 3TB | ||
ST3000VX002 | SATA III | 3TB | ||
ST3000VX004 – 1RU166 | SATA III | 3TB | ||
ST3000VX005 – 1TD166 | SATA III | 3TB | ||
ST3000VX006 – 1HH166 | SATA III | 3TB | ||
ST4000VM000 – 1F3168 | SATA III | 4TB | ||
ST4000VX000 – 1F4168 | SATA III | 4TB | ||
ST4000VX002 – 1RT168 | SATA III | 4TB | ||
WD | WD40PURX | SATA III | 4TB | |
WD30PURX | SATA III | 3TB | ||
WD20PURX | SATA III | 2TB | ||
WD10PURX | SATA III | 1TB | ||
WD40PURX – 64GVNY0 | SATA III | 4TB | ||
WD50PURX | SATA III | 5TB | ||
WD60PURX – 64LZMY0 | SATA III | 6TB | ||
PC | HGST | HDS724040ALE640 | SATA III | 4TB |
Seagate | ST4000DM000 | SATA III | 4TB | |
ST3000DM001 | SATA III | 3TB | ||
ST2000DM001 | SATA III | 2TB | ||
ST1000DM003 | SATA III | 1TB | ||
Toshiba | MD04ACA500 | SATA III | 5TB | |
MD04ACA400 | SATA III | 4TB | ||
Toshiba | DT01ACA300 | SATA III | 3TB | |
DT01ACA200 | SATA III | 2TB | ||
DT01ACA100 | SATA III | 1TB | ||
WD | WD40EZRX | SATA III | 4TB | |
WD30EZRX | SATA III | 3TB | ||
WD20EZRX | SATA III | 2TB | ||
WD10EZRX | SATA III | 1TB | ||
WD15EZRX – 00DC0B0 | SATA III | 1.5TB | ||
WD1001FALS – 00J7B0 | SATA III | 1TB | ||
WD1003FZEX – 00MK2A0 | SATA III | 1TB | ||
WD2003FZEX | SATA III | 2TB | ||
WD20EZRX – 00D8PB0 | SATA III | 2TB | ||
WD3001FAEX – 00MJRA0 | SATA III | 3TB | ||
WD3003FZEX | SATA III | 3TB | ||
WD30EZRX – 00D8PB0 | SATA III | 3TB | ||
WD4003FZEX – 00Z4SA0 | SATA III | 4TB | ||
WD40EZRX – 00SPEB0 | SATA III | 4TB | ||
WD50EZRX – 00MVLB1 | SATA III | 5TB | ||
WD60EZRX – 00MVLB1 | SATA III | 6TB |
TS5200D / TS5400D / TS5400R
Category | Brand | Model | Interface | Capacity |
Nearline | HGST | HUS726060ALA640 | SATA III | 6TB |
HUS724040ALA640 | SATA III | 4TB | ||
HUS724030ALA640 | SATA III | 3TB | ||
HUS724020ALA640 | SATA III | 2TB | ||
HUS726020ALE610 | SATA III | 2TB | ||
HMS5C4040BLE640 | SATA III | 4TB | ||
HUS724040ALE640 (0F14683) | SATA III | 4TB | ||
HUS726040ALE610 | SATA III | 4TB | ||
HUS726050ALE610 | SATA III | 5TB | ||
HUS726060ALE610 | SATA III | 6TB | ||
HUH728080ALE600 | SATA III | 8TB | ||
Seagate | ST6000NM0024 | SATA III | 6TB | |
ST5000NM0024 | SATA III | 5TB | ||
ST4000NM0024 | SATA III | 4TB | ||
ST2000NM0024 | SATA III | 2TB | ||
ST1000NM0033 | SATA III | 1TB | ||
ST1000NM0053 | SATA III | 1TB | ||
ST1000NC000 | SATA III | 1TB | ||
ST2000NM0033 | SATA III | 2TB | ||
ST2000NM0053 | SATA III | 2TB | ||
ST2000VN0001 – 1SF174 | SATA III | 2TB | ||
ST2000NC000 | SATA III | 2TB | ||
ST3000NM0033 | SATA III | 3TB | ||
ST3000NM0053 | SATA III | 3TB | ||
ST3000VN0001 – 1SF176 | SATA III | 3TB | ||
ST3000NC000 | SATA III | 3TB | ||
ST4000NC000 | SATA III | 4TB | ||
ST4000NC001 – 1FS168 | SATA III | 4TB | ||
ST4000NM0033 – 9ZM170 | SATA III | 4TB | ||
ST4000NM0053 | SATA III | 4TB | ||
ST4000VN0001 – 1SF178 | SATA III | 4TB | ||
ST5000NM0084 | SATA III | 5TB | ||
ST5000VN0001 – 1SF17X | SATA III | 5TB | ||
ST6000NM0004 – 1FT17Z | SATA III | 6TB | ||
ST6000NM0024 – 1HT17Z | SATA III | 6TB | ||
ST6000VN0001 – 1SF17Z | SATA III | 6TB | ||
Toshiba | MG04ACA500E | SATA III | 5TB | |
MG04ACA400E | SATA III | 4TB | ||
MG04ACA300E | SATA III | 3TB | ||
MG04ACA200E | SATA III | 2TB | ||
MG04ACA200A | SATA III | 2TB | ||
MK2002TSKB | SATA III | 2TB | ||
MG04ACA300A | SATA III | 3TB | ||
MC04ACA400E | SATA III | 4TB | ||
MD04ACA400 | SATA III | 4TB | ||
MD04ACA500 | SATA III | 5TB | ||
MG04ACA600E | SATA III | 6TB | ||
WD | WD4000FYYZ | SATA III | 4TB | |
WD4000F9YZ | SATA III | 4TB | ||
WD3000FYYZ | SATA III | 3TB | ||
WD3000F9YZ | SATA III | 3TB | ||
WD2000FYYZ | SATA III | 2TB | ||
WD2000F9YZ | SATA III | 2TB | ||
WD1003FBYZ | SATA III | 1TB | ||
WD1002F9YZ | SATA III | 1TB | ||
WD1002F9YZ – 09H1JL0 | SATA III | 1TB | ||
WD1003FBYZ – 010FB0 | SATA III | 1TB | ||
WD4000F9YZ – 09N20L0 | SATA III | 4TB | ||
WD4000FYYZ – 01UL1B1 | SATA III | 4TB | ||
NAS | HGST | HDN724040ALE640 | SATA III | 4TB |
HDN724030ALE640 | SATA III | 3TB | ||
H3IKNAS30003272SA (0S03662) | SATA III | 3TB | ||
H3IKNAS30003272SE (0S03661) | SATA III | 3TB | ||
H3IKNAS30003272SJ (0S03663) | SATA III | 3TB | ||
H3IKNAS30003272SN (0S03660) | SATA III | 3TB | ||
H3IKNAS40003272SA (0S03666) | SATA III | 4TB | ||
H3IKNAS40003272SE (0S03665) | SATA III | 4TB | ||
H3IKNAS40003272SJ (0S03667) | SATA III | 4TB | ||
H3IKNAS40003272SN (0S03664) | SATA III | 4TB | ||
H3IKNAS500012872SA (0S03837) | SATA III | 5TB | ||
H3IKNAS500012872SE (0S03836) | SATA III | 5TB | ||
H3IKNAS500012872SJ (0S03838) | SATA III | 5TB | ||
H3IKNAS500012872SN (0S03835) | SATA III | 5TB | ||
HDN726050ALE610 | SATA III | 5TB | ||
H3IKNAS600012872SA (0S03841) | SATA III | 6TB | ||
H3IKNAS600012872SE (0S03840) | SATA III | 6TB | ||
H3IKNAS600012872SJ (0S03842) | SATA III | 6TB | ||
H3IKNAS600012872SN (0S03839) | SATA III | 6TB | ||
HDN726060ALE610 | SATA III | 6TB | ||
Seagate | ST4000VN000 | SATA III | 4TB | |
ST3000VN000 | SATA III | 3TB | ||
ST2000VN000 | SATA III | 2TB | ||
ST2000VN000 – 1H3164 | SATA III | 2TB | ||
ST2000VN000 – 1HJ164 | SATA III | 2TB | ||
ST2000VN001 – 1T4164 | SATA III | 2TB | ||
ST3000VN000 – 1H4167 | SATA III | 3TB | ||
ST3000VN000 – 1HJ166 | SATA III | 3TB | ||
ST4000VN000 – 1H4168 | SATA III | 4TB | ||
ST4000VN003 – 1T5168 | SATA III | 4TB | ||
WD | WD40EFRX | SATA III | 4TB | |
WD30EFRX | SATA III | 3TB | ||
WD20EFRX | SATA III | 2TB | ||
WD10EFRX | SATA III | 1TB | ||
WD10EFRX – 68JCSN0 | SATA III | 1TB | ||
WD10EFRX – 68PJCN0 | SATA III | 1TB | ||
WD2001FFSX | SATA III | 2TB | ||
WD20EFRX – 68AX9N0 | SATA III | 2TB | ||
WD20EFRX – 68EUZN0 | SATA III | 2TB | ||
WD3001FFSX | SATA III | 3TB | ||
WD30EFRX – 68EUZN0 | SATA III | 3TB | ||
WD4001FFSX – 68JNUN0 | SATA III | 4TB | ||
WD40EFRX – 68WT0N0 | SATA III | 4TB | ||
WD50EFRX – 68MYMN0 | SATA III | 5TB | ||
WD50EFRX – 68MYMN1 | SATA III | 5TB | ||
WD60EFRX – 68MYMN0 | SATA III | 6TB | ||
WD60EFRX – 68MYMN1 | SATA III | 6TB | ||
Toshiba | MD03ACA200V | SATA III | 2TB | |
MD03ACA300V | SATA III | 3TB | ||
MD03ACA400V | SATA III | 4TB | ||
Serveillance | Seagate | ST4000VX000 | SATA III | 4TB |
ST3000VX000 | SATA III | 3TB | ||
ST2000VX000 | SATA III | 2TB | ||
ST1000VX000 | SATA III | 1TB | ||
ST1000VM002 – 1CT162 | SATA III | 1TB | ||
ST1000VM002 – 1ET162 | SATA III | 1TB | ||
ST1000VX001 – 1HH162 | SATA III | 1TB | ||
ST1000VX003 – 1TD162 | SATA III | 1TB | ||
ST2000VM003 – 1CT164 | SATA III | 2TB | ||
ST2000VM003 – 1ET164 | SATA III | 2TB | ||
ST2000VX003 – 1HH164 | SATA III | 2TB | ||
ST2000VX005 – 1TD164 | SATA III | 2TB | ||
ST3000VM002 – 1ET166 | SATA III | 3TB | ||
ST3000VX000 – 1ES166 | SATA III | 3TB | ||
ST3000VX002 | SATA III | 3TB | ||
ST3000VX004 – 1RU166 | SATA III | 3TB | ||
ST3000VX005 – 1TD166 | SATA III | 3TB | ||
ST3000VX006 – 1HH166 | SATA III | 3TB | ||
ST4000VM000 – 1F3168 | SATA III | 4TB | ||
ST4000VX000 – 1F4168 | SATA III | 4TB | ||
ST4000VX002 – 1RT168 | SATA III | 4TB | ||
WD | WD40PURX | SATA III | 4TB | |
WD30PURX | SATA III | 3TB | ||
WD20PURX | SATA III | 2TB | ||
WD10PURX | SATA III | 1TB | ||
WD40PURX – 64GVNY0 | SATA III | 4TB | ||
WD50PURX | SATA III | 5TB | ||
WD60PURX – 64LZMY0 | SATA III | 6TB | ||
PC | HGST | HDS724040ALE640 | SATA III | 4TB |
Seagate | ST4000DM000 | SATA III | 4TB | |
ST3000DM001 | SATA III | 3TB | ||
ST2000DM001 | SATA III | 2TB | ||
ST1000DM003 | SATA III | 1TB | ||
Toshiba | MD04ACA500 | SATA III | 5TB | |
MD04ACA400 | SATA III | 4TB | ||
Toshiba | DT01ACA300 | SATA III | 3TB | |
DT01ACA200 | SATA III | 2TB | ||
DT01ACA100 | SATA III | 1TB | ||
WD | WD40EZRX | SATA III | 4TB | |
WD30EZRX | SATA III | 3TB | ||
WD20EZRX | SATA III | 2TB | ||
WD10EZRX | SATA III | 1TB | ||
WD15EZRX – 00DC0B0 | SATA III | 1.5TB | ||
WD1001FALS – 00J7B0 | SATA III | 1TB | ||
WD1003FZEX – 00MK2A0 | SATA III | 1TB | ||
WD2003FZEX | SATA III | 2TB | ||
WD20EZRX – 00D8PB0 | SATA III | 2TB | ||
WD3001FAEX – 00MJRA0 | SATA III | 3TB | ||
WD3003FZEX | SATA III | 3TB | ||
WD30EZRX – 00D8PB0 | SATA III | 3TB | ||
WD4003FZEX – 00Z4SA0 | SATA III | 4TB | ||
WD40EZRX – 00SPEB0 | SATA III | 4TB | ||
WD50EZRX – 00MVLB1 | SATA III | 5TB | ||
WD60EZRX – 00MVLB1 | SATA III | 6TB |
LS441DE
Category | Brand | Model | Interface | Capacity |
Nearline | HUS724040ALA640 | SATA III | 4TB | |
HUS724030ALA640 | SATA III | 3TB | ||
HUS724020ALA640 | SATA III | 2TB | ||
HUS726020ALE610 | SATA III | 2TB | ||
HMS5C4040BLE640 | SATA III | 4TB | ||
HUS724040ALE640 (0F14683) | SATA III | 4TB | ||
HUS726040ALE610 | SATA III | 4TB | ||
ST4000NM0024 | SATA III | 4TB | ||
ST2000NM0024 | SATA III | 2TB | ||
ST1000NM0033 | SATA III | 1TB | ||
ST1000NM0053 | SATA III | 1TB | ||
ST2000NM0033 | SATA III | 2TB | ||
ST2000NM0053 | SATA III | 2TB | ||
ST2000VN0001 – 1SF174 | SATA III | 2TB | ||
ST3000NM0033 | SATA III | 3TB | ||
ST3000NM0053 | SATA III | 3TB | ||
ST3000VN0001 – 1SF176 | SATA III | 3TB | ||
ST4000NC000 | SATA III | 4TB | ||
ST4000NC001 – 1FS168 | SATA III | 4TB | ||
ST4000NM0033 – 9ZM170 | SATA III | 4TB | ||
ST4000NM0053 | SATA III | 4TB | ||
ST4000VN0001 – 1SF178 | SATA III | 4TB | ||
MG04ACA400E | SATA III | 4TB | ||
MG04ACA300E | SATA III | 3TB | ||
MG04ACA200E | SATA III | 2TB | ||
MG04ACA200A | SATA III | 2TB | ||
MK2002TSKB | SATA III | 2TB | ||
MG04ACA300A | SATA III | 3TB | ||
MC04ACA400E | SATA III | 4TB | ||
MD04ACA400 | SATA III | 4TB | ||
WD | WD4000FYYZ | SATA III | 4TB | |
WD4000F9YZ | SATA III | 4TB | ||
WD3000FYYZ | SATA III | 3TB | ||
WD3000F9YZ | SATA III | 3TB | ||
WD2000FYYZ | SATA III | 2TB | ||
WD2000F9YZ | SATA III | 2TB | ||
WD1003FBYZ | SATA III | 1TB | ||
WD1002F9YZ | SATA III | 1TB | ||
WD1002F9YZ – 09H1JL0 | SATA III | 1TB | ||
WD1003FBYZ – 010FB0 | SATA III | 1TB | ||
WD4000F9YZ – 09N20L0 | SATA III | 4TB | ||
WD4000FYYZ – 01UL1B1 | SATA III | 4TB | ||
Seagate | ST91000640NS | SATA III | 1TB | |
ST9500620NS | SATA III | 500GB | ||
ST200FP0021 | SATA III | 200GB | ||
ST240FP0021 | SATA III | 240GB | ||
ST400FP0021 | SATA III | 400GB | ||
ST480FP0021 | SATA III | 480GB | ||
NAS | HGST | HDN724040ALE640 | SATA III | 4TB |
HDN724030ALE640 | SATA III | 3TB | ||
H3IKNAS30003272SA (0S03662) | SATA III | 3TB | ||
H3IKNAS30003272SE (0S03661) | SATA III | 3TB | ||
H3IKNAS30003272SJ (0S03663) | SATA III | 3TB | ||
H3IKNAS30003272SN (0S03660) | SATA III | 3TB | ||
H3IKNAS40003272SA (0S03666) | SATA III | 4TB | ||
H3IKNAS40003272SE (0S03665) | SATA III | 4TB | ||
H3IKNAS40003272SJ (0S03667) | SATA III | 4TB | ||
H3IKNAS40003272SN (0S03664) | SATA III | 4TB | ||
Seagate | ST4000VN000 | SATA III | 4TB | |
ST3000VN000 | SATA III | 3TB | ||
ST2000VN000 | SATA III | 2TB | ||
ST2000VN000 – 1H3164 | SATA III | 2TB | ||
ST2000VN000 – 1HJ164 | SATA III | 2TB | ||
ST2000VN001 – 1T4164 | SATA III | 2TB | ||
ST3000VN000 – 1H4167 | SATA III | 3TB | ||
ST3000VN000 – 1HJ166 | SATA III | 3TB | ||
ST4000VN000 – 1H4168 | SATA III | 4TB | ||
ST4000VN003 – 1T5168 | SATA III | 4TB | ||
